|
|
|||||
| We are pleased to offer Raffael's great food for your home or corporate needs | |||||
| Please allow 5 days notice, items are picked up at our Walpole location | |||||
| We would be happy to accommodate any special requests, please ask for pricing | |||||
| Phone your order to 508-668-8071 | |||||
|
Appetizers |
|||||
|
50 pieces per selection |
|||||
| Stuffed Mushrooms |
$65.00 |
||||
| Scallops with Bacon | $95.00 | ||||
| Assorted Mini Quiches | $80.00 | ||||
| Buffalo Chicken Tenders | $75.00 | ||||
| Spanikopita | $90.00 | ||||
| Jumbo Shrimp Cocktail | $120.00 | ||||
| Chicken Teriyaki | $75.00 | ||||
| Beef Teriyaki | $85.00 | ||||
| Mozzarella Sticks | $80.00 | ||||
| Coconut Shrimp | $120.00 | ||||
| Italian or Swedish Meatballs | $75.00 | ||||
| Vegetable Spring Rolls | $90.00 | ||||
| Beef or Potato Knishes | $90.00 | ||||
| Assorted Bruschetta | $75.00 | ||||
| Grilled Baby Lamb Chops | $138.00 | ||||
| Potato or Beef Latkes | $60.00 | ||||
|
Salads |
|||||
| Potato Salad | $1.25 per person | ||||
| Greek Salad | $1.75 per person | ||||
| Garden Salad | $1.50 per person | ||||
| Italian Antipasto Salad | $2.25 per person | ||||
| Caesar Salad | $1.50 per person | ||||
| Spinach Salad | $1.50 per person | ||||
| Mesclun Salad | $1.75 per person | ||||
| Caprese Salad | $2.25 per person | ||||
|
Entrees |
|||||
| half pan serves 8-10 people full pan serves 11-20 people | |||||
| half pan full pan | |||||
| Chicken Cacciatore | $35.00 | $65.00 | |||
| Chicken Piccata | $35.00 | $65.00 | |||
| Chicken Marsala | $35.00 | $65.00 | |||
| Chicken Francese | $35.00 | $65.00 | |||
| Chicken Picatelle | $35.00 | $65.00 | |||
| Chicken Pizzaiola | $35.00 | $65.00 | |||
| Chicken Parmigiana | $35.00 | $65.00 | |||
| Chicken, Ziti & Broccoli | $35.00 | $65.00 | |||
| Oven Roasted Chicken | $30.00 | $55.00 | |||
| Marinated Beef Tips | $45.00 | $85.00 | |||
| Veal Marsala | $50.00 | $95.00 | |||
| Veal Cacciatore | $50.00 | $95.00 | |||
| Veal Piccata | $50.00 | $95.00 | |||
| Veal Parmigiana | $50.00 | $95.00 | |||
| Sausage Cacciatore | $35.00 | $65.00 | |||
| Sausage, Peppers & Onions | $35.00 | $65.00 | |||
| Eggplant Parmigiana | $35.00 | $65.00 | |||
| Roast Pork Tenderloin | $35.00 | $65.00 | |||
| Sliced Roast Beef with Bordelaise Sauce | $45.00 | $85.00 | |||
|
Seafood |
|||||
| *Seafood Fra Diavolo | $50.00 | $95.00 | |||
| *Mussels Marinara or Bianco | $35.00 | $65.00 | |||
| *Seafood Scampi | $50.00 | $95.00 | |||
| *Shrimp Scampi | $50.00 | $95.00 | |||
| Seafood Newburg | $60.00 | $115.00 | |||
| Baked Stuffed Shrimp $2.00 each | |||||
| * served with pasta | |||||
|
Pasta |
|||||
| Baked Stuffed Shells | $30.00 | $55.00 | |||
| Baked Lasagna | $35.00 | $65.00 | |||
| Baked Manicotti | $35.00 | $65.00 | |||
| Pasta alla Matrigiana | $30.00 | $55.00 | |||
| Fettucini Alfredo | $30.00 | $55.00 | |||
| Ziti Marinara | $25.00 | $45.00 | |||
| Pasta Primavera | $35.00 | $65.00 | |||
| Pasta alla Toscano | $30.00 | $55.00 | |||
| Gnocchi Marinara or Bolognese | $50.00 | $95.00 | |||
| Fettucini Pesto | $40.00 | $75.00 | |||
|
Starch |
|||||
| Oven Roasted Potato | $30.00 | $55.00 | |||
| Rice Pilaf | $20.00 | $35.00 | |||
| Potato Au Gratin | $25.00 | $45.00 | |||
| Garlic Mashed Potatoes | $30.00 | $55.00 | |||
|
Vegetable |
|||||
| Sauteed Green Beans | $30.00 | $55.00 | |||
| Carrots with dill butter sauce | $25.00 | $45.00 | |||
| Sauteed Peas & Onions | $25.00 | $45.00 | |||
| Broccoli, Garlic & oil | $25.00 | $45.00 | |||
| Fresh Garden Vegetables | $30.00 | $55.00 | |||
|
Sauces |
|||||
| Bolognese (Meat Sauce) $6.50 quart | |||||
| Marinara (Tomato Sauce) $4.50 quart | |||||
|
Please add 5% Massachusetts Meals Tax |
|||||